
| ROUTE A TIMETABLE - INBOUND | |||||
| A1 Mars Rd |
A2 Hallam Ave |
A3 Barwon Rd |
A4 Village Plaza |
A5 Council Corner |
A6 Plaza East |
| 11.20 | 11.21 | 11.23 | 11.25 | 11.27 | 11.29 |
| 11.40 | 11.41 | 11.43 | 11.45 | 11.47 | 11.49 |
| 12.00 | 12.01 | 12.03 | 12.05 | 12.07 | 12.09 |
| 12.20 | 12.21 | 12.23 | 12.25 | 12.27 | 12.29 |
| 12.40 | 12.41 | 12.43 | 12.45 | 12.47 | 12.49 |
| 1.00 | 1.01 | 1.03 | 1.05 | 1.07 | 1.09 |
| 1.20 | 1.21 | 1.23 | 1.25 | 1.27 | 1.29 |
| 1.40 | 1.41 | 1.43 | 1.45 | 1.47 | 1.49 |
| 2.00 | 2.01 | 2.03 | 2.05 | 2.07 | 2.09 |
| ROUTE A TIMETABLE - OUTBOUND | |||||
| A6 Plaza East |
A5 Council Corner |
A4 Village Plaza |
A3 Barwon Rd |
A2 Hallam Ave |
A1 Mars Rd |
| 11.30 | 11.32 | 11.34 | 11.36 | 11.38 | 11.39 |
| 11.50 | 11.52 | 11.54 | 11.56 | 11.58 | 11.59 |
| 12.10 | 12.12 | 12.14 | 12.16 | 12.18 | 12.19 |
| 12.30 | 12.32 | 12.34 | 12.36 | 12.38 | 12.39 |
| 12.50 | 12.52 | 12.54 | 12.56 | 12.58 | 12.59 |
| 1.10 | 1.12 | 1.14 | 1.16 | 1.18 | 1.19 |
| 1.30 | 1.32 | 1.34 | 1.36 | 1.38 | 1.39 |
| 1.50 | 1.52 | 1.54 | 1.56 | 1.58 | 1.59 |
| 2.10 | 2.12 | 2.14 | 2.16 | 2.18 | 2.19 |
** Times may be subject to time without notice
** All times are departure times
| ROUTE B TIMETABLE - INBOUND | |||||
| A1 Mars Rd |
B2 Mowbray Rd |
B3 School |
B4 Centennial Ave |
B5 Parklands Rd |
A6 Plaza East |
| 11.20 | 11.34 | 11.35 | 11.36 | 11.38 | 11.42 |
| 12.10 | 12.24 | 12.25 | 12.26 | 12.28 | 12.32 |
| 1.00 | 1.14 | 1.15 | 1.16 | 1.18 | 1.22 |
| 1.50 | 2.04 | 2.05 | 2.06 | 2.08 | 2.12 |
| ROUTE B TIMETABLE - OUTBOUND | |||||
| A6 Plaza East |
B5 Parklands Rd |
B4 Centennial Ave |
B3 School |
B2 Mowbray Rd |
A1 Mars Rd |
| 11.45 | 11.50 | 11.52 | 11.53 | 11.54 | 12.07 |
| 12.35 | 12.40 | 12.42 | 12.43 | 12.44 | 12.57 |
| 1.25 | 1.30 | 1.32 | 1.33 | 1.34 | 1.47 |
| 2.15 | 2.20 | 2.22 | 2.23 | 2.24 | 2.37 |
** Times may be subject to time without notice
** All times are departure times
Option 1 - Is for you to stand at any STA (Government) bustop along the route and wave to the driver as they approach.
Option 2 - Is to go to the STA nearest to one of those shown on the map, (A1, B1 etc) where other intending passengers may be waiting.
Option 3 - Is to flag the driver from any point along the kerb as they approach. If it is safe and practicable to turn and pick you up they will do so. Our drivers are not only professionally certified, they are selected for being most responsive to your needs.
